<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll dancing</title>
	<atom:link href="http://newballpark.org/2009/12/03/poll-dancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newballpark.org/2009/12/03/poll-dancing/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 10:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: LeAndre</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1075</link>
		<dc:creator>LeAndre</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1075</guid>
		<description>Tony, I&#039;ve never said on this blog that I am &quot;anti SJ&quot;...I just simply prefer a ballpark in Oakland, SJ is second...and like I just said...

&quot;even if its privately financed. Bottom line is, there are citizens who simply didn’t sign up for that living in SJ.&quot;

Nothing about that is untrue, and even though the poll was obviously biased, I think you shouldn&#039;t over estimate the support of the average SJ citizen over this issue</description>
		<content:encoded><![CDATA[<p>Tony, I&#8217;ve never said on this blog that I am &#8220;anti SJ&#8221;&#8230;I just simply prefer a ballpark in Oakland, SJ is second&#8230;and like I just said&#8230;</p>
<p>&#8220;even if its privately financed. Bottom line is, there are citizens who simply didn’t sign up for that living in SJ.&#8221;</p>
<p>Nothing about that is untrue, and even though the poll was obviously biased, I think you shouldn&#8217;t over estimate the support of the average SJ citizen over this issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1071</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1071</guid>
		<description>This is completely off subject but man do I wish they would make a decision already The A&#039;s The MLB The Gaints and every one in between.  At least then the keep the A&#039;s in Oakland and San Jose A&#039;s people would at least be able to move on win or lose either way but life is not that easy.
The last four years has been exhausting.</description>
		<content:encoded><![CDATA[<p>This is completely off subject but man do I wish they would make a decision already The A&#8217;s The MLB The Gaints and every one in between.  At least then the keep the A&#8217;s in Oakland and San Jose A&#8217;s people would at least be able to move on win or lose either way but life is not that easy.<br />
The last four years has been exhausting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisplanetsux</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1060</link>
		<dc:creator>thisplanetsux</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1060</guid>
		<description>Jeez, ease up on the joe, or maybe switch to decaf.  Holy cripes what a pointless emotional outburst ;)</description>
		<content:encoded><![CDATA[<p>Jeez, ease up on the joe, or maybe switch to decaf.  Holy cripes what a pointless emotional outburst ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony D.</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1058</link>
		<dc:creator>Tony D.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1058</guid>
		<description>Look, unless you have cold-hard facts, taken a Bay Area survey of where fans of a certain team reside, then you shouldn&#039;t be stating crap like all South Bay baseball fans are Giants fans or no A&#039;s fans in the East Bay will travel to San Jose.  And for the record sucky planet, 75% of Silicon Valley corporations don&#039;t do any business with the Giants; so much for your Giants corporate sponsorships statement.  Facts people!  Not assumptions!</description>
		<content:encoded><![CDATA[<p>Look, unless you have cold-hard facts, taken a Bay Area survey of where fans of a certain team reside, then you shouldn&#8217;t be stating crap like all South Bay baseball fans are Giants fans or no A&#8217;s fans in the East Bay will travel to San Jose.  And for the record sucky planet, 75% of Silicon Valley corporations don&#8217;t do any business with the Giants; so much for your Giants corporate sponsorships statement.  Facts people!  Not assumptions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisplanetsux</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1057</link>
		<dc:creator>thisplanetsux</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1057</guid>
		<description>Don&#039;t the Giants have some of those Junior Giants leagues in SJ?  I think they build or improve fields, and donate all the uniforms and equipment for the whole league.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t the Giants have some of those Junior Giants leagues in SJ?  I think they build or improve fields, and donate all the uniforms and equipment for the whole league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nam Turk</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1056</link>
		<dc:creator>Nam Turk</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1056</guid>
		<description>For many in the south bay, the Coliseum has long been the shorter trip.</description>
		<content:encoded><![CDATA[<p>For many in the south bay, the Coliseum has long been the shorter trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoA's</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1055</link>
		<dc:creator>GoA's</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1055</guid>
		<description>TPS--when the gints arrived in the Bay Area SCC was an agriculture community of not many people--when the A&#039;s arrived in &#039;68 not much had changed down in SCC---

relative to radio/tv broadcasts---agree on this point but recognize that the gints have done ZERO marketing in SCC---until the past year or so----ZERO---A&#039;s over the past several years have been much more agressive in promoting their product in the southbay---my kids little league scoreboard is sponsored by the A&#039;s with their logo---you will not find a field anywhere in SCC where the gints have done the same

Where I do agree is that a new stadium has attracted south bay fans---and that happens to be in SF---put one of those in SJ and you will have the same effect--minus the hour plus train ride to SF</description>
		<content:encoded><![CDATA[<p>TPS&#8211;when the gints arrived in the Bay Area SCC was an agriculture community of not many people&#8211;when the A&#8217;s arrived in &#8217;68 not much had changed down in SCC&#8212;</p>
<p>relative to radio/tv broadcasts&#8212;agree on this point but recognize that the gints have done ZERO marketing in SCC&#8212;until the past year or so&#8212;-ZERO&#8212;A&#8217;s over the past several years have been much more agressive in promoting their product in the southbay&#8212;my kids little league scoreboard is sponsored by the A&#8217;s with their logo&#8212;you will not find a field anywhere in SCC where the gints have done the same</p>
<p>Where I do agree is that a new stadium has attracted south bay fans&#8212;and that happens to be in SF&#8212;put one of those in SJ and you will have the same effect&#8211;minus the hour plus train ride to SF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisplanetsux</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1054</link>
		<dc:creator>thisplanetsux</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1054</guid>
		<description>The Giants likely have much better support in the South Bay for a variety of reasons.  When the A&#039;s arrived, they had to &quot;convert&quot; Bay Area fans from the Giants, and that process works a lot better on the fans near the ballpark (eg. the East Bay).  So I think you find, as you move farther away from Oakland, you tend to have a bit of a tendency for old school, traditional ties to the Giants.  And the Giants have probably also done a better job at keeping their outlying radio/TV type fans than the A&#039;s have, by their stronger, more consistent media presence.  Plus with Caltrain service up the peninsula, there&#039;s better access to SF than Oakland.  Then there&#039;s the new ballpark they built, and the corporate partnerships it helped them establish in Silicon Valley...</description>
		<content:encoded><![CDATA[<p>The Giants likely have much better support in the South Bay for a variety of reasons.  When the A&#8217;s arrived, they had to &#8220;convert&#8221; Bay Area fans from the Giants, and that process works a lot better on the fans near the ballpark (eg. the East Bay).  So I think you find, as you move farther away from Oakland, you tend to have a bit of a tendency for old school, traditional ties to the Giants.  And the Giants have probably also done a better job at keeping their outlying radio/TV type fans than the A&#8217;s have, by their stronger, more consistent media presence.  Plus with Caltrain service up the peninsula, there&#8217;s better access to SF than Oakland.  Then there&#8217;s the new ballpark they built, and the corporate partnerships it helped them establish in Silicon Valley&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marine Layer</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1053</link>
		<dc:creator>Marine Layer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1053</guid>
		<description>2,000 unique visitors. Reading comprehension.

You don&#039;t need to post e-mail to read, only to comment. My numbers come from actual statistics and logs. You are going off wild-ass guesses. Again, stick to stuff you understand.</description>
		<content:encoded><![CDATA[<p>2,000 unique visitors. Reading comprehension.</p>
<p>You don&#8217;t need to post e-mail to read, only to comment. My numbers come from actual statistics and logs. You are going off wild-ass guesses. Again, stick to stuff you understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OAKLANDathletics</title>
		<link>http://newballpark.org/2009/12/03/poll-dancing/comment-page-1/#comment-1052</link>
		<dc:creator>OAKLANDathletics</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=1047#comment-1052</guid>
		<description>That may be true ML, but getting hits can&#039;t really judge anything.  You can have the same group of people commenting on your blog hundreds of times a day and I&#039;m not sure it would show much.  Maybe now with your new site you&#039;ll really be able to tell how many regular readers you have since everyone needs to use an actual email address.  But again it&#039;s fairly new so we shall see.  I was trying to gauge the number of individual readers based on your most recent polls which only had about 100 or so.  I could be wrong on that so my apologies in advance if that also doesn&#039;t count for anything.</description>
		<content:encoded><![CDATA[<p>That may be true ML, but getting hits can&#8217;t really judge anything.  You can have the same group of people commenting on your blog hundreds of times a day and I&#8217;m not sure it would show much.  Maybe now with your new site you&#8217;ll really be able to tell how many regular readers you have since everyone needs to use an actual email address.  But again it&#8217;s fairly new so we shall see.  I was trying to gauge the number of individual readers based on your most recent polls which only had about 100 or so.  I could be wrong on that so my apologies in advance if that also doesn&#8217;t count for anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

