<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petco: Lessons Learned</title>
	<atom:link href="http://newballpark.org/2012/04/28/petco-lessons-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://newballpark.org/2012/04/28/petco-lessons-learned/</link>
	<description>The never ending quest for a proper home for the Oakland Athletics.</description>
	<lastBuildDate>Thu, 23 May 2013 08:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: dknight007</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26408</link>
		<dc:creator>dknight007</dc:creator>
		<pubDate>Thu, 03 May 2012 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26408</guid>
		<description><![CDATA[The low fence idea they had in left fied, center field and right field for Cisco Field in Fremont is what I want to see used for Cisco Field in San Jose or if a new ballpark is built in Coliseum City in Oakland.  It&#039;s something different and visually appealing.

http://www.google.com/imgres?imgurl=http://www.ballparksofbaseball.com/future/cisco755.jpg&amp;imgrefurl=http://www.ballparksofbaseball.com/future/AthleticsBallpark.htm&amp;h=378&amp;w=679&amp;sz=101&amp;tbnid=zOo6sZFXPjNYPM:&amp;tbnh=68&amp;tbnw=122&amp;prev=/search%3Fq%3Dcisco%2Bfield%2Bin%2Bfremont%26tbm%3Disch%26tbo%3Du&amp;zoom=1&amp;q=cisco+field+in+fremont&amp;docid=OFlfFlrsAfc9VM&amp;hl=en&amp;sa=X&amp;ei=MxejT5SELaGhiQLo_ujZDA&amp;ved=0CFMQ9QEwBg&amp;dur=3619


Compared to the kinda bland design and look of the outfield walls for Cisco Field i n SJ below

http://upload.wikimedia.org/wikipedia/en/thumb/f/f3/CiscoField3.jpg/295px-CiscoField3.jpg


The ballpark design for Cisco Field in Fremont trumps blows the design for Cisco Field in SJ out of the water IMO.]]></description>
		<content:encoded><![CDATA[<p>The low fence idea they had in left fied, center field and right field for Cisco Field in Fremont is what I want to see used for Cisco Field in San Jose or if a new ballpark is built in Coliseum City in Oakland.  It&#8217;s something different and visually appealing.</p>
<p><a href="http://www.google.com/imgres?imgurl=http://www.ballparksofbaseball.com/future/cisco755.jpg&#038;imgrefurl=http://www.ballparksofbaseball.com/future/AthleticsBallpark.htm&#038;h=378&#038;w=679&#038;sz=101&#038;tbnid=zOo6sZFXPjNYPM:&#038;tbnh=68&#038;tbnw=122&#038;prev=/search%3Fq%3Dcisco%2Bfield%2Bin%2Bfremont%26tbm%3Disch%26tbo%3Du&#038;zoom=1&#038;q=cisco+field+in+fremont&#038;docid=OFlfFlrsAfc9VM&#038;hl=en&#038;sa=X&#038;ei=MxejT5SELaGhiQLo_ujZDA&#038;ved=0CFMQ9QEwBg&#038;dur=3619" rel="nofollow">http://www.google.com/imgres?imgurl=http://www.ballparksofbaseball.com/future/cisco755.jpg&#038;imgrefurl=http://www.ballparksofbaseball.com/future/AthleticsBallpark.htm&#038;h=378&#038;w=679&#038;sz=101&#038;tbnid=zOo6sZFXPjNYPM:&#038;tbnh=68&#038;tbnw=122&#038;prev=/search%3Fq%3Dcisco%2Bfield%2Bin%2Bfremont%26tbm%3Disch%26tbo%3Du&#038;zoom=1&#038;q=cisco+field+in+fremont&#038;docid=OFlfFlrsAfc9VM&#038;hl=en&#038;sa=X&#038;ei=MxejT5SELaGhiQLo_ujZDA&#038;ved=0CFMQ9QEwBg&#038;dur=3619</a></p>
<p>Compared to the kinda bland design and look of the outfield walls for Cisco Field i n SJ below</p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/thumb/f/f3/CiscoField3.jpg/295px-CiscoField3.jpg" rel="nofollow">http://upload.wikimedia.org/wikipedia/en/thumb/f/f3/CiscoField3.jpg/295px-CiscoField3.jpg</a></p>
<p>The ballpark design for Cisco Field in Fremont trumps blows the design for Cisco Field in SJ out of the water IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dknight007</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26407</link>
		<dc:creator>dknight007</dc:creator>
		<pubDate>Thu, 03 May 2012 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26407</guid>
		<description><![CDATA[i lived in SD for ten years and got to see plenty of Pads games within a 4 year span before I moved back up to the Bay.

Petco has its goods and bads. The dimensions from center-right center field are terrible and it&#039;s definitely a pitchers park. Most of the games I attended were terribly boring, but of course drunk people acting like idiots make it fun....to a certain extent. I love the walk way area behind home plate, what me and my friends called the Peanut Gallery, because you can stand behind home plate area and keep your beer on a standing area table and have a great view behind home plate to the outfield and eat peanuts and drink beer and not have to sit down. 

Western Metal is cool and the first and third base sight lines area great as well. Right field is okay, but left field is weird. Good archictecture overall though.]]></description>
		<content:encoded><![CDATA[<p>i lived in SD for ten years and got to see plenty of Pads games within a 4 year span before I moved back up to the Bay.</p>
<p>Petco has its goods and bads. The dimensions from center-right center field are terrible and it&#8217;s definitely a pitchers park. Most of the games I attended were terribly boring, but of course drunk people acting like idiots make it fun&#8230;.to a certain extent. I love the walk way area behind home plate, what me and my friends called the Peanut Gallery, because you can stand behind home plate area and keep your beer on a standing area table and have a great view behind home plate to the outfield and eat peanuts and drink beer and not have to sit down. </p>
<p>Western Metal is cool and the first and third base sight lines area great as well. Right field is okay, but left field is weird. Good archictecture overall though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pudgie</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26406</link>
		<dc:creator>Pudgie</dc:creator>
		<pubDate>Wed, 02 May 2012 03:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26406</guid>
		<description><![CDATA[The other reason that the club level may have less rows down the lines is that the large club level cantilever between the bases may require a rear cantilever on the other side of the upper deck.  This, however, would have been problematic for the part of the grandstand riding up along 7th Avenue/Tony Gwynn Dr.
.
This was an early drawing that was not carried out exactly (the upper deck, for instance, only has 22 rows in this early design):
.
http://archrecord.construction.com/projects/bts/archives/stadiums/06_SanDiegoPadres/images/b_lg.jpg
.
Can you verify if there is a rear cantilever on the other side of the grandstand?  It is hard for me to figure it out looking at exterior photos.]]></description>
		<content:encoded><![CDATA[<p>The other reason that the club level may have less rows down the lines is that the large club level cantilever between the bases may require a rear cantilever on the other side of the upper deck.  This, however, would have been problematic for the part of the grandstand riding up along 7th Avenue/Tony Gwynn Dr.<br />
.<br />
This was an early drawing that was not carried out exactly (the upper deck, for instance, only has 22 rows in this early design):<br />
.<br />
<a href="http://archrecord.construction.com/projects/bts/archives/stadiums/06_SanDiegoPadres/images/b_lg.jpg" rel="nofollow">http://archrecord.construction.com/projects/bts/archives/stadiums/06_SanDiegoPadres/images/b_lg.jpg</a><br />
.<br />
Can you verify if there is a rear cantilever on the other side of the grandstand?  It is hard for me to figure it out looking at exterior photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26405</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26405</guid>
		<description><![CDATA[Speaking of re-use, why not incorporate the PG&amp;E substation into the design of Cisco Field? It would allow for some &quot;electrifying&quot; home runs.]]></description>
		<content:encoded><![CDATA[<p>Speaking of re-use, why not incorporate the PG&amp;E substation into the design of Cisco Field? It would allow for some &#8220;electrifying&#8221; home runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marine Layer</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26404</link>
		<dc:creator>Marine Layer</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26404</guid>
		<description><![CDATA[I think you guys are only seeing half the picture, that being the operating income/loss. The A&#039;s were sold to Schott with around $25 million in debt attached. Back then during the days of small group or sole ownerships and much lower franchise valuations, that kind of debt was practically unheard of. Haas ran up an enormous tab running the club and he had to get out.]]></description>
		<content:encoded><![CDATA[<p>I think you guys are only seeing half the picture, that being the operating income/loss. The A&#8217;s were sold to Schott with around $25 million in debt attached. Back then during the days of small group or sole ownerships and much lower franchise valuations, that kind of debt was practically unheard of. Haas ran up an enormous tab running the club and he had to get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbo</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26403</link>
		<dc:creator>Columbo</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26403</guid>
		<description><![CDATA[@ Jeffrey - Are you saying the Haas ownership spent to the point that their bottom-line was a -5% after 15 years, including the sale price of the team?]]></description>
		<content:encoded><![CDATA[<p>@ Jeffrey &#8211; Are you saying the Haas ownership spent to the point that their bottom-line was a -5% after 15 years, including the sale price of the team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartleby</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26402</link>
		<dc:creator>bartleby</dc:creator>
		<pubDate>Mon, 30 Apr 2012 03:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26402</guid>
		<description><![CDATA[@Jeffrey Would it be a fair assumption those losses were mostly incurred during the four or five years of mega payrolls?  (My point being, the years of more prudent spending before and after those years were likely profitable, causing a &quot;life of ownership&quot; figure to understate the magnitude of the losses during the Yankee payroll years).]]></description>
		<content:encoded><![CDATA[<p>@Jeffrey Would it be a fair assumption those losses were mostly incurred during the four or five years of mega payrolls?  (My point being, the years of more prudent spending before and after those years were likely profitable, causing a &#8220;life of ownership&#8221; figure to understate the magnitude of the losses during the Yankee payroll years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26401</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26401</guid>
		<description><![CDATA[5% of what?]]></description>
		<content:encoded><![CDATA[<p>5% of what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26400</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26400</guid>
		<description><![CDATA[Bart and Dan the A&#039;s lost 5% all things considered over the course of Haas&#039; ownership. Not sure if that counts as barely, but who cares?]]></description>
		<content:encoded><![CDATA[<p>Bart and Dan the A&#8217;s lost 5% all things considered over the course of Haas&#8217; ownership. Not sure if that counts as barely, but who cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marine Layer</title>
		<link>http://newballpark.org/2012/04/28/petco-lessons-learned/comment-page-1/#comment-26399</link>
		<dc:creator>Marine Layer</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7099#comment-26399</guid>
		<description><![CDATA[@Columbo - That money probably goes into the Commissioner&#039;s Discretionary Fund, which usually has well north of $10 million per year.]]></description>
		<content:encoded><![CDATA[<p>@Columbo &#8211; That money probably goes into the Commissioner&#8217;s Discretionary Fund, which usually has well north of $10 million per year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
