<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walk-up observations</title>
	<atom:link href="http://newballpark.org/2012/07/03/walk-up-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://newballpark.org/2012/07/03/walk-up-observations/</link>
	<description>The never ending quest for a proper home for the Oakland Athletics.</description>
	<lastBuildDate>Wed, 22 May 2013 14:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brian</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28670</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 05 Jul 2012 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28670</guid>
		<description><![CDATA[Fenway was fun the one time I went there but I wouldn&#039;t want to do it on a regular basis (impossible-at-the-time and expensive tickets, risk of obstructed views, know-it-all fans all around, drunken twenty-somethings throughout, etc.)]]></description>
		<content:encoded><![CDATA[<p>Fenway was fun the one time I went there but I wouldn&#8217;t want to do it on a regular basis (impossible-at-the-time and expensive tickets, risk of obstructed views, know-it-all fans all around, drunken twenty-somethings throughout, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28669</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 04 Jul 2012 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28669</guid>
		<description><![CDATA[hencanfoos. Can&#039;t agree with you there. Fenway since the renovations is just as good as all its emulators built since 1992.]]></description>
		<content:encoded><![CDATA[<p>hencanfoos. Can&#8217;t agree with you there. Fenway since the renovations is just as good as all its emulators built since 1992.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoneStranger</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28668</link>
		<dc:creator>LoneStranger</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28668</guid>
		<description><![CDATA[@Chi- Actually, the park stayed pretty packed until the fireworks were over.  I had a great vantage point from the last row in the Value Deck.]]></description>
		<content:encoded><![CDATA[<p>@Chi- Actually, the park stayed pretty packed until the fireworks were over.  I had a great vantage point from the last row in the Value Deck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hecanfoos</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28667</link>
		<dc:creator>hecanfoos</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28667</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;comment-49595&quot;&gt;

….something that will be better than Fenway&lt;/blockquote&gt;

You ever been to a game in Boston?  EVERY ballpark in MLB is better than Fenway.  Just about everything about Fenway sucks.]]></description>
		<content:encoded><![CDATA[<blockquote cite="comment-49595">
<p>….something that will be better than Fenway</p></blockquote>
<p>You ever been to a game in Boston?  EVERY ballpark in MLB is better than Fenway.  Just about everything about Fenway sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28666</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Jul 2012 23:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28666</guid>
		<description><![CDATA[Actually the A&#039;s are only averaging 19,636 coming up to the break. Games in Tokyo don&#039;t count. Still puts them ahead of Cleveland however so there&#039;s that. 
.
http://www.youtube.com/watch?v=ysmLA5TqbIY]]></description>
		<content:encoded><![CDATA[<p>Actually the A&#8217;s are only averaging 19,636 coming up to the break. Games in Tokyo don&#8217;t count. Still puts them ahead of Cleveland however so there&#8217;s that.<br />
.<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/ysmLA5TqbIY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACV</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28665</link>
		<dc:creator>ACV</dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28665</guid>
		<description><![CDATA[i was shocked at last nights low attendance but i know that tonight and tomorrow will be much higher. i think A&#039;s will be averaging around 21,000 per game at the all star break]]></description>
		<content:encoded><![CDATA[<p>i was shocked at last nights low attendance but i know that tonight and tomorrow will be much higher. i think A&#8217;s will be averaging around 21,000 per game at the all star break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fc</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28664</link>
		<dc:creator>fc</dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28664</guid>
		<description><![CDATA[@A&#039;sFan - LOL, +1]]></description>
		<content:encoded><![CDATA[<p>@A&#8217;sFan &#8211; LOL, +1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28663</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28663</guid>
		<description><![CDATA[The asking about seeing stubhub. I logged on a couple hours before the game, there were on 2 tickets at all for last nights game at 59 a piece? With like 4,000 for the next day???   

A couple years ago I noticed for the warriors on night when they were a few thousand under sellout. Upper bowl was half empty. That if you tried to buy the $10 tickets online or from ticket booth themselves they would say they were sold out in that section. Then during the game you would see like only 10 people in those 3 sections. It was like they would only release them after all the more expensive sections sold out.]]></description>
		<content:encoded><![CDATA[<p>The asking about seeing stubhub. I logged on a couple hours before the game, there were on 2 tickets at all for last nights game at 59 a piece? With like 4,000 for the next day???   </p>
<p>A couple years ago I noticed for the warriors on night when they were a few thousand under sellout. Upper bowl was half empty. That if you tried to buy the $10 tickets online or from ticket booth themselves they would say they were sold out in that section. Then during the game you would see like only 10 people in those 3 sections. It was like they would only release them after all the more expensive sections sold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A's Fan</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28662</link>
		<dc:creator>A's Fan</dc:creator>
		<pubDate>Tue, 03 Jul 2012 21:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28662</guid>
		<description><![CDATA[@Dude were you talking about the Giants or the Red Sox? ;)]]></description>
		<content:encoded><![CDATA[<p>@Dude were you talking about the Giants or the Red Sox? <img src='http://newballpark.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otter</title>
		<link>http://newballpark.org/2012/07/03/walk-up-observations/comment-page-1/#comment-28661</link>
		<dc:creator>Otter</dc:creator>
		<pubDate>Tue, 03 Jul 2012 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=7530#comment-28661</guid>
		<description><![CDATA[@Lonestranger on the StubHub comment...

My experience seems to point to the ticket selling process being as follows (pretty much as you outline):

Up to a certain number of days you can buy specially priced seats (Value, Family Packs, etc).  Then at ~4-5 days before a game date, the remainder of the tickets vanish, and appear on StubHub for a non-discount (or raised) price.

Maybe I&#039;m just saying the obvious here (or I&#039;m completely wrong), but I thought that was a basic component of StubHub&#039;s model.  The A&#039;s get the guaranteed (lower) revenue by selling these tickets to StubHub for cents on the dollar, and StubHub turns a profit by raising the price and selling just enough to recoup their purchase.]]></description>
		<content:encoded><![CDATA[<p>@Lonestranger on the StubHub comment&#8230;</p>
<p>My experience seems to point to the ticket selling process being as follows (pretty much as you outline):</p>
<p>Up to a certain number of days you can buy specially priced seats (Value, Family Packs, etc).  Then at ~4-5 days before a game date, the remainder of the tickets vanish, and appear on StubHub for a non-discount (or raised) price.</p>
<p>Maybe I&#8217;m just saying the obvious here (or I&#8217;m completely wrong), but I thought that was a basic component of StubHub&#8217;s model.  The A&#8217;s get the guaranteed (lower) revenue by selling these tickets to StubHub for cents on the dollar, and StubHub turns a profit by raising the price and selling just enough to recoup their purchase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
