<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entire 2013 MLB Schedule (Tentative)</title>
	<atom:link href="http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/feed/" rel="self" type="application/rss+xml" />
	<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/</link>
	<description>The never ending quest for a proper home for the Oakland Athletics.</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:40:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Marine Layer</title>
		<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/comment-page-1/#comment-57603</link>
		<dc:creator>Marine Layer</dc:creator>
		<pubDate>Tue, 02 Apr 2013 05:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=8198#comment-57603</guid>
		<description><![CDATA[@Dhaval - Were you taken aback by the outcome that had more teams with 100+ wins than teams with 90-99 wins? DET has 135!]]></description>
		<content:encoded><![CDATA[<p>@Dhaval &#8211; Were you taken aback by the outcome that had more teams with 100+ wins than teams with 90-99 wins? DET has 135!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhaval Bhavsar</title>
		<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/comment-page-1/#comment-57528</link>
		<dc:creator>Dhaval Bhavsar</dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=8198#comment-57528</guid>
		<description><![CDATA[I took your schedule in the format you put it in and made a simulator based on team power rankings posted by the Chicago Tribune for the year. It takes into consideration the power rankings, the number of games each team has already played, their results in those games, and a normal distribution taken to an exponent of 5 to take into consideration chance. You can find it here:

http://www.filedropper.com/2013mlbsimulator]]></description>
		<content:encoded><![CDATA[<p>I took your schedule in the format you put it in and made a simulator based on team power rankings posted by the Chicago Tribune for the year. It takes into consideration the power rankings, the number of games each team has already played, their results in those games, and a normal distribution taken to an exponent of 5 to take into consideration chance. You can find it here:</p>
<p><a href="http://www.filedropper.com/2013mlbsimulator" rel="nofollow">http://www.filedropper.com/2013mlbsimulator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gojohn10</title>
		<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/comment-page-1/#comment-31546</link>
		<dc:creator>gojohn10</dc:creator>
		<pubDate>Tue, 25 Sep 2012 06:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=8198#comment-31546</guid>
		<description><![CDATA[oh to be single again...]]></description>
		<content:encoded><![CDATA[<p>oh to be single again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike2</title>
		<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/comment-page-1/#comment-31545</link>
		<dc:creator>Mike2</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=8198#comment-31545</guid>
		<description><![CDATA[Glad to see the Astro&#039;s on the schedule that should be +10 wins on the schedule..heheh]]></description>
		<content:encoded><![CDATA[<p>Glad to see the Astro&#8217;s on the schedule that should be +10 wins on the schedule..heheh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://newballpark.org/2012/09/23/entire-2013-mlb-schedule-tentative/comment-page-1/#comment-31544</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Mon, 24 Sep 2012 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://newballpark.org/?p=8198#comment-31544</guid>
		<description><![CDATA[Oh hot damn!]]></description>
		<content:encoded><![CDATA[<p>Oh hot damn!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
